Student Accounts
Payments
Payment must be received in full by the payment deadline for each term. Students are expected to monitor their student finance account through the myOCADU student portal. Financial invoices will be available on the myOCADU student portal after a student registers for the term. All finance correspondences will be emailed to the student’s OCADU email account.
Non-receipt of an OCADU email notice does not exempt you from meeting your financial obligations.
Payment due dates
Summer 2024: Monday, May 27, 2024
Fall 2024: Tuesday, September 17, 2024
Winter 2025: Wednesday, January 22, 2025
Late payment of fees
Your fees must be paid in full by the payment due dates. Otherwise, students may be placed on financial hold, and charged an interest penalty. The financial hold will be removed when the outstanding balance, including penalties, is paid in full.
For Payment Options, please see How to Pay Tuition.
For Late Payment Interest, please see the help article on late tuition payments.
Tuition & Fees
Fees are charged at either the domestic or international rate. The domestic tuition rate applies to Canadian citizens, permanent residents and their dependents as well as exempted international students. The international tuition rate applies to all other students. These fees are subject to change, all tuition fees are reviewed and approved annually by the Board of Governors.
2024 2025 Fall winter tuition & fees
Domestic Fees - Bachelor of Arts, Fine Arts (BA, BFA) | Domestic Fees - Bachelor of Design (BDES) | International Fees |
2024 Summer tuition & fees
Domestic Fees - Bachelor of Arts, Fine Arts (BA, BFA) & International Fees | Domestic Fees - Bachelor of Design (BDES) |
All tuition fees are reviewed and approved annually by the Board of Governors.
The total fees due is based on the number of credits the student registers for per term.
Fee totals do not include program and/or course related fees such as production material fees and laptop program fees.
Please consult the Laptop Program Fees and the Production Materials Fees section for further information.
Details on the ancillary fees referred to in these schedules can be found on the Ancillary Fees section.
2024 2025 Fall winter tuition & fees
2024 Summer tuition & fees
All tuition fees are reviewed and approved annually by the Board of Governors.
The total fees due is based on the number of credits the student registers for OR a flat fee per term.
Fee totals do not include program and/or course related fees such as production material fees and laptop program fees.
Please consult the Laptop Program Fees and the Production Materials Fees section for further information.
Details on the ancillary fees referred to in these schedules can be found on the Ancillary Fees section below.
2023 Undergraduate summer tuition & fees
2023 Summer Undergraduate Tuition Fee Schedule |
2023 2024 Fall winter tuition & fees
Domestic Fees - Bachelor of Arts, Fine Arts (BA, BFA) | Domestic Fees - Bachelor of Design (BDES) | International Fees |
2023 Graduate summer tuition & fees
2023 2024 Fall winter tuition & fees
Other fees
Fee | Description | Category |
---|---|---|
Access Copyright | These fees are for access to copyrighted content that is made available for academic use through license agreement put in place by the University. For more information please visit Copyright page on the library website. Charged in Fall and Winter term only | Academic support |
Student Wellness Centre | These fees are to support the Health and Wellness Centre services. These include access to health professionals for basic medical care, mental health, and counselling and basic health resources and services to all OCAD U students. For more information, please visit Student Wellness Centre. Charged in Fall/Winter/Summer | Health and Counselling |
Writing and Learning Centre | These fees are to support the Writing and Learning Centre services. These include peer tutoring program, ELL, workshops, writing skills, and student support. For more information, please visit Writing and Learning Centre. Charged in Fall/Winter/Summer | Academic Support |
Centre for Emerging Artists and Designers | These fees are to support career services for students. Services include career counselling, information sessions, job fairs, job boards and job placement. These services support students to develop the skills and knowledge base required to be successful creative professionals. For more information, please visit Career Services. Charged in Fall/Winter/Summer | Career Services |
Student Buildings | This fee supports spaces and facilities that host student activities and services on the 5th and 6th floor of 230 Richmond Street, 3rd floor of 115 McCaul and student undergraduate and graduate galleries. Charged in Fall/Winter/Summer. | Student Buildings |
Student Union | These fees are to support services provided by the Student Union. For more information about the services, please visit Student Union. Full year fee charged in the Fall term. | Student Association |
Xpace Cultural Centre | These fees are to support the Xpace Cultural Centre, an artist and designer-run centre. For more information, please visit Xpace Cultural Centre. Full year fee charged in the Fall term. | Student Association |
Canadian Federation of Students (“CFS”) | This fee provides membership to the Canadian Federation of Students, Canada’s largest post-secondary student organization. The benefits include national and provincial advocacy on issues impacting students; access to the International Student Identity Card free of charge; access to skill-building workshops and training; support for the Circle of First Nations, Métis and Inuit Students; and more. For more information on the Canadian Federation of Students, please visit cfs-fcee.ca and cfsontario.ca | Membership Fee |
Orientation Fee (new students only) | This fee is to support a series of transition programs when you first start your studies in OCAD. This is a one-time fee charged to new incoming students only. To find out more, please visit Orientation. | Academic Support |
Health and Dental Plan Fee | All full time students (1.5 credits or more; Graduate Studies full-time program) are enrolled with the University’s Health and Dental Plan offered by StudentCare. Students are able to make changes to their coverage during the first month of studies. For more information, please visit Health and Dental Plan | Health and Dental Plan |
University Health Insurance Plan (“UHIP”) | International students in Ontario are required to participate in the University Health Insurance Plan. This plan provides basic health care benefits including hospital and doctor services while you are in Canada. For more information, please visit UHIP | Health and Counselling |
Please consult the most recent tuition fee schedule(s) for rates.
- Students in the Laptop Program pay fees on an annual basis for software and support.
- Laptop fees are specific to your program and year of entry. The mandatory fees are charged automatically upon registration.
- Laptop Fees appear under the "Laptop Fees" tab on the Student Finance account activity.
- Fees are charged in the Fall and Winter Semesters. No fees are charged in Summer. Students who only enrol in one semester pay once only.
- More information can be found on the OCAD U website IT Services, Laptop Program Guide. Students can also contact the IT Services Help Desk.
Program | Per Semester |
---|---|
Faculty of Art | |
First Year Art | $209.00 |
Integrated Media | $226.00 |
Expanded Animation | $353.00 |
Photography | $209.00 |
Drawing and Painting | $209.00 |
Printmaking | $209.00 |
Criticism & Curatorial Practice | $209.00 |
Sculpture/Installation | $209.00 |
Cross-Disciplinary Art: Publications | $209.00 |
Cross-Disciplinary Art: Life Studies | $209.00 |
Faculty of Design | |
Advertising | $229.00 |
Graphic Design | $229.00 |
Industrial Design | $245.00 |
Environmental Design | $253.00 |
Material Art & Design | $238.00 |
Illustration | $229.00 |
Faculty of Arts & Sciences | |
Digital Futures | $234.00 |
Indigenous Visual Culture | $209.00 |
Bachelor of Arts (Honours) in Visual and Critical Studies | $209.00 |
Graduate Studies | |
Design for Health | $204.00 |
Digital Futures | $204.00 |
Interdisciplinary Master's in Art, Media and Design | $204.00 |
What's Included in the Fees?
- Approximately 50-68% of the fee is for software licensing. This includes Adobe Creative Cloud, Microsoft Office and Windows licensing Lynda.com. Variations in the fee account for per program software.
- Approximately 30% of the fee is for support. This is for staff support at the IT Services Help Desk, Loaner Laptops (in case yours breaks), dongles, power adapters and other hardware required to support our service.
- The remainder is for Print Credits and which is applied to your Print Account. *Note: Print Credits were reduced to 50% for Fall 2021 and Winter 2022 due to campus closure. Laptop Program fee rates have been adjusted accordingly.
Fee levels vary by admit year to account for students who have already paid one-time fees for perpetual licenses of software.
Fees are subject to change on an annual basis and approval by Senate and the Board of Governors.
Production materials fees cover the costs of materials consumed and/or incorporated in the making of student work in the shops and studios at OCAD U. They cover the cost of consumable materials that support students’ studio production - items that are used up in the making of student work within the studio.
Examples of consumable materials are glue, gas, nails, screws, sandpaper, sanding discs, saw blades, inks, glazes, solvents, bulbs, batteries, small hand tools, replacement parts and equipment.
These fees are automatically added to a student’s financial account at the time of course registration. Production materials fees are non-refundable after the last day to drop courses with a 100% refund, as outlined in the Calendar.
Please note some first-year courses delivered in dedicated studios carry a fee related to relevant program area. First year courses with production materials fees attached are noted in the course calendar.
Fee schedule
PROGRAM | FEE (PER COURSE) |
Drawing & Painting | $6.00* |
Printmaking | $54.00 |
Integrated Media | $24.00 |
Sculpture & Installation | $6.00* |
Photography | $36.00 |
Fabrication Studios | $42.00 |
Material Art & Design | $47.00 |
Design Photography (GDES, ADVR, GRPH) | $18.00 |
Graduate Studies | $42.00 |
*Note: DRPT 2011 Materials and Processes carries a $65.00 production materials fee. SCIN 2008 Life Study for Sculpture I carries a $34.00 production materials fee. SCIN 2009 Life Study for Sculpture II carries a $34.00 production materials fee. VISD 3014 carries a $150.00 production materials fee
Application/Admission Related Fees | |
---|---|
Ontario Universities Application Centre Fee (101 Applicants) | $150 |
Admission Portfolio/Supplemental Evaluation Fee (101 Applicants) | $25 |
Ontario Universities Application Centre Fee (105 Applicants) | $156 |
Admission Portfolio/Supplemental/Document Evaluation Fee (105 applicants) | $90 |
Ontario Universities Application Centre International Mailing Service Fee | $10 |
Admission/Confirmation Deposit | $500 |
Office of the Registrar Fees | |
Application Fee for Degree Completion Program (Alumni) | $245 |
Confirmation of Enrolment, form or letter | Standard letter - $15 Customized letter - $30 |
Confirmation of Graduation Letter | Standard letter - $15 Customized letter - $30 |
Courier Service for Transcripts/Diplomas | Domestic - $35 United States - $50 International - $100 |
Course Audit | 50% Tuition Fee (current rates) |
Course Challenge | $100 Assessment Fee + 50% Tuition Fee (current rates) |
Deferment of Examination Fee | $70 |
Diploma or Award Certificate Replacement | $70 |
Duplicate Tax Receipts | $8 |
Fax charges (per outgoing fax) | $5 |
Grade Appeal | $50 |
Late Course Registration by Petition | Fall Term, before November 1 - $100 Fall Term, after October 31 - $200 Winter Term, before February 1 - $100 Winter Term, after January 31 - $200 Spring/summer Term, before midpoint of course - $100 Spring/summer Term, midpoint of course and later - $200 |
Late Registration Fee | $100 |
Letter of Permission | $50 per course |
Official Transcript | $18 per copy |
Transfer to Degree Program (current students) | $100 |
Photocopies (course descriptions, calendar pages, etc.) | $1 per page |
Postgraduate Certificate Program Application Fee | $60 |
Reinstatement Application Fee | $200 |
Special Student Application Fee | $60 |
Transfer of Credit Fee | $25 |
Other Fees | |
Application Fee for Advanced Visual Studies Certificate in Florence | $1000 |
Application Fee for Independent Study Abroad | $150 |
Locker | $30 |
Mobility Exchange Fee | $100 |
NSF Cheque/Declined Credit Card Fee | $30 |
Replacement Photo Identification Cards | $20 |