Fees
rgb(255,255,255)
Students in the Laptop Program pay annual fees for software and support, which are specific to their program and year of entry.
Laptop fees are mandatory program related fees and are charged upon registration. Fees are charged in the Fall and Winter terms.
What's Included in the Fees?
- Approximately 50-68% of the fee is for software licensing. This includes Adobe Creative Cloud, Microsoft Office and Windows licensing Lynda.com. Variations in the fee account for per program software.
- Approximately 30% of the fee is for support. This is for staff support at the IT Services Help Desk, Loaner Laptops (in case yours breaks), dongles, power adapters and other hardware required to support our service.
- The remainder is for Print Credits and which is applied to your Print Account.
Fee levels vary by admit year to account for students who have already paid one-time fees for perpetual licenses of software.
Fees are subject to change on an annual basis and approval by Senate and the Board of Governors.
2025-26 Laptop Program Fees
rgb(255,255,255)
| Program | Description | 2025-26 Fee Rate |
|---|---|---|
| ADVR.BDES.H | BDES Advertising | $248.00 |
| ARTS.PRNT.AOCAD | AOCAD Fine Arts: Printmaking | $227.00 |
| CADN.MA | MA Contemporary Art, Design & New Media Art Hist | $221.00 |
| CRCP.BFA.H | BFA Criticism & Curatorial Practice | $227.00 |
| CRCP.MFA | MFA Criticism & Curatorial Practice | $221.00 |
| CROS.LIFE.BFA.H | BFA Cross-Disciplinary Art: Life Studies | $227.00 |
| CROS.PUBL.BFA.H | BFA Cross-Disciplinary Art: Publications | $227.00 |
| CRWR.BFA.H | BFA Creative Writing | $227.00 |
| DFTI.BFA | BFA Digital Futures: Tech/Innovation/Design/Art | $293.00 |
| DGTF.BDES.H | BDES Digital Futures | $293.00 |
| DGTF.BFA.H | BFA Digital Futures | $293.00 |
| DGTF.MA | MA Digital Futures | $226.00 |
| DGTF.MDES | MDES Digital Futures | $226.00 |
| DGTF.MFA | MFA Digital Futures | $226.00 |
| DHEA.MDES | MDES Design for Health | $221.00 |
| DRPT.BFA.H | BFA Drawing & Painting | $227.00 |
| DRPT.EXAN.BFA.H | BFA DRPT: Digital Painting & Expanded Animation | $227.00 |
| ENVR.BDES.H | BDES Environmental Design | $282.00 |
| ENVR.INTD.BDES.H | BDES Environmental Design: Interior Design | $282.00 |
| EXAN.BFA.H | BFA Experimental Animation | $390.00 |
| EXAN.BDES.H | BDES Experimental Animation | $390.00 |
| GR.SPEC | GR Special Student | $221.00 |
| GRPH.BDES.H | BDES Graphic Design | $248.00 |
| IAMD.MA | MA Interdisciplinary Art, Media & Design | $221.00 |
| IAMD.MDES | MDES Interdisciplinary Art, Media & Design | $221.00 |
| IAMD.MFA | MFA Interdisciplinary Art, Media & Design | $221.00 |
| ILLN.BDES.H | BDES Illustration | $248.00 |
| INCD.MDES | MDES Inclusive Design | $221.00 |
| INDD.BDES.H | BDES Industrial Design | $266.00 |
| INTM.BFA.H | BFA Integrated Media | $316.00 |
| INTM.EXAN.BFA | BFA INTM: Digital Painting & Expanded Animation | $316.00 |
| INTM.LIFE.BFA.H | BFA Integrated Media: Life Studies (Honours) | $316.00 |
| INVC.BFA.H | BFA Indigenous Visual Culture | $227.00 |
| MAAD.BDES.H | BDES Material Art & Design | $264.00 |
| MAAD.BFA.H | BFA Material Art & Design | $264.00 |
| MAAD.FIBR.BDES | BDES Material Art & Design: Fibre | $264.00 |
| MAAD.FIBR.BFA | BFA Material Art & Design: Fibre | $264.00 |
| MAAD.JWLY.BDES | BDES Material Art & Design: Metalsmithing/Jewel | $264.00 |
| PHOT.AOCAD | AOCAD Photography | $308.00 |
| PHOT.BFA.H | BFA Photography | $308.00 |
| PRNT.AOCAD | AOCAD Printmaking | $227.00 |
| PRNT.BFA.H | BFA Printmaking | $227.00 |
| PRPB.BFA.H | BFA Printmaking & Publications | $227.00 |
| SCIN.BFA.H | BFA Sculpture/Installation | $227.00 |
| SFIN.MDES | MDES Strategic Foresight & Innovation | $221.00 |
| UG.POST | UG Post-Diploma | $227.00 |
| UG.SPEC | UG Special Student | $227.00 |
| UNDC.BFA.H | BFA Arts | $227.00 |
| VISA.BA.H | BA Visual & Critical Studies | $227.00 |
Notes:
*Summer Semester excluded
Optional participation only (opt-in)