Fees
rgb(255,255,255)
Students in the Laptop Program pay annual fees for software and support, which are specific to their program and year of entry.
Laptop fees are mandatory program related fees and are charged upon registration. Fees are charged in the Fall and Winter terms.
What's Included in the Fees?
- Approximately 60% of the fee is for software licensing. This includes Adobe Creative Cloud, Microsoft Office and unlimited access to LinkedIn Learning. Variations in the fee account for program specific software.
- Approximately 40% of the fee is for support. This is for staff support at the IT Services Help Desk, Loaner Laptops (in case yours breaks), dongles, power adapters and other hardware required to support our service.
Fees are subject to change on an annual basis and approval by Senate and the Board of Governors.
2026-27 Laptop Program Fees
rgb(255,255,255)
| Program | Description | 2026-27 Fee Rate |
|---|---|---|
| ADVR.BDES.H | BDES (Hons) Advertising | $258.00 |
| ARTS.BFA.H | BFA (Hons) Fine Arts | $237.00 |
| CADN.MA | MA Contemporary Art, Design & New Media Art Hist | $230.00 |
| CRCP.BFA.H | BFA (Hons) Criticism & Curatorial Practice | $237.00 |
| CRCP.MFA | MFA Criticism & Curatorial Practice | $230.00 |
| CROS.LIFE.BFA.H | BFA (Hons) Cross-Disciplinary Art: Life Studies | $237.00 |
| CROS.PUBL.BFA.H | BFA (Hons) Cross-Disciplinary Art: Publications | $237.00 |
| CRWR.BFA.H | BFA (Hons) Creative Writing | $237.00 |
| DGTF.BDES.H | BDES (Hons) Digital Futures | $305.00 |
| DGTF.BFA.H | BFA (Hons) Digital Futures | $305.00 |
| DGTF.MA | MA Digital Futures | $283.00 |
| DGTF.MDES | MDES Digital Futures | $283.00 |
| DGTF.MFA | MFA Digital Futures | $283.00 |
| DHEA.MDES | MDES Design for Health | $230.00 |
| DRPT.BFA.H | BFA (Hons) Drawing & Painting | $237.00 |
| DRPT.EXAN.BFA.H | BFA (Hons) DRPT: Digital Painting & Expanded Animation | $237.00 |
| ENVR.BDES.H | BDES (Hons) Environmental Design | $294.00 |
| ENVR.INTD.BDES.H | BDES (Hons) Environmental Design: Interior Design | $294.00 |
| EXAN.BDES.H | BDES (Hons) Experimental Animation | $406.00 |
| EXAN.BFA.H | BFA (Hons) Experimental Animation | $406.00 |
| GRPH.BDES.H | BDES (Hons) Graphic Design | $258.00 |
| IAMD.MA | MA Interdisciplinary Art, Media & Design | $230.00 |
| IAMD.MDES | MDES Interdisciplinary Art, Media & Design | $230.00 |
| IAMD.MFA | MFA Interdisciplinary Art, Media & Design | $230.00 |
| ILLN.BDES.H | BDES (Hons) Illustration | $258.00 |
| INCD.MDES | MDES Inclusive Design | $230.00 ** |
| INDD.BDES.H | BDES (Hons) Industrial Design | $277.00 |
| INTM.BFA.H | BFA (Hons) Integrated Media | $329.00 |
| INTM.EXAN.BFA.H | BFA (Hons) INTM: Digital Painting & Expanded Animation | $339.00 |
| INTM.LIFE.BFA.H | BFA (Hons) Integrated Media: Life Studies | $339.00 |
| INVC.BFA.H | BFA (Hons) Indigenous Visual Culture | $237.00 |
| MAAD.BDES.H | BDES (Hons) Material Art & Design | $275.00 |
| MAAD.BFA.H | BFA (Hons) Material Art & Design | $275.00 |
| PHOT.BFA.H | BFA (Hons) Photography | $321.00 |
| PRNT.BFA.H | BFA (Hons) Printmaking | $237.00 |
| PRPB.BFA.H | BFA (Hons) Printmaking & Publications | $237.00 |
| SCIN.BFA.H | BFA (Hons) Sculpture/Installation | $237.00 |
| SFIN.MDES | MDES Strategic Foresight & Innovation | $230.00 ** |
| UG.POST | UG Post-Diploma | $237.00 ** |
| UG.SPEC | UG Special Student | $237.00 ** |
| UNDC.BFA.H | BFA (Hons) Arts | $237.00 |
| VISA.BA.H | BA (Hons) Visual & Critical Studies | $237.00 |
Notes
*Summer Semester excluded
**Optional participation only (opt-in)